Facebook Twitter YouTube
Home School Football 2014 Football

2014 Football

 

 

 

Football – Freshman Roster (as of 10-9-2014)
Carlisle   
 From: http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_13_1=Football%20%20Freshman%20Carlisle&low_level_school=782
Number Name
2/2 McCay, Nicholas
3/3 Derrickson, Riley
5/5 Hinders, Braxton
7/7 Pierce, Brett
15/15 Goodhue, Max
19/9 Mortimer, Nathin
20/20 Henderson, Cole
21/21 Kooker, Benjiman
32/32 Glawe, Kallen
33/33 Mutch, Grant
34/34 Laughlin, Grady
40/40 Caruso, Richard
42/42 Fowler-Pickering, Kacyn
44/44 Phillips, Zachary
50/50 Firkins, Nathan
52/52 Smalley, Cameron
55/55 Berg, Dylan
56/56 Hill, Anthony
62/53 Barnes, Dylan
64/64 Reha, Adam
65/65 Smith, Conner
68/68 Schettler, Cooper
71/74 Grandstaff, Jayden
72/77 Evans, Luke
73/72 Jacobs, Dakota
74/73 Coates, Dylan
75/75 Derwin, Tyler
79/71 Kurimski, Wyatt
80/80 Hongsakoul, Dylan
81/81 Egenberger, Devin
82/82 WRIGHT, DANE
83/84 Tucker, Landon
88/88 Palar, Cutler
Head Coach:  Brian Keeney & Blake Heitmeier
Managers:  Elizabeth Orput, Amanda Hardin, Channing Johnson, Laci Cooper, Kirsten Clark, Haley Wright, Victoria Nesselroad, Natalie Perez, Madison and Molly Hoekstra
Athletic trainer(s):  Abby Miller- Accelerated Rehab
Cheerleading advisors:  Jen Nordhagen and Linsey Olsen

 

 

Football – JV Roster (as of 10-9-2014)
Carlisle   
 From: http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_12_1=Football%20%20JV%20Carlisle&low_level_school=782
Number Name Position Grade Height Weight
2 Seskis, Kire DB/REC 11 5-8 134
3 Owens, Alex DB/REC 10 5-9 130
5 Morris, Skylar DB/REC 10 5-6 127
7 Pierce, Jordan DB/QB 11 5-9 160
9 Larsen, Evan DB/REC 10 5-9 128
10 Robertson, Brian LB/TB 11 6-0 176
11 Wright, Dallas DB/REC 10 5-4 117
12 Martin, Samuel DB/REC 10 5-10 145
18 Thiravong, Anethon DB/RB 10 5-7 137
20 Olander, Noah DB/REC 11 5-8 132
21 Clark, Hunter LB/K 11 5-8 154
23 Mikesell, Jensen DB/REC 11 5-5 126
25 Snyder, Nate DL/QB 11 6-2 166
26 Stephens, Peyton LB/RB 11 5-8 180
30 McCaughey, Gabriel DB/RB 10 5-9 160
31 Smith, Brenden LB/RB 10 5-7 174
37 Beener, Joshua DL/TB 11 5-9 203
42 Henrichs, Mason LB/RB 11 5-9 160
47 Shannahan, Chase LB/RB 11 5-7 173
54 Crowley, Joe LB/OL 11 6-0 190
55 Murray, Drew DL/OL 10 5-10 168
60 Hage, Connor DL/OL 10 5-10 180
61 Ginn, Tanner DL/OL 11 5-9 204
62 Schmitt, Noah DL/OL/TE 11 6-3 184
64 Guenther, Nathan DL/OL 11 5-7 200
65 Klier, Nick OL/DL 11 5-9 231
67 Reed, Orrey LB/OL 10 5-9 165
68 Hill, Andrew DL/OL 11 6-0 200
69 Burnett, Andrew LB/OL 11 5-10 185
73 McNeeley, Austin DL/OL 10 6-4 286
77 Johnston, Travis DL/OL 10 5-9 182
78 Hanson, Anthony DL/OL 11 6-0 278
80 Piatt, Claytin LB/TE 10 5-11 154
82 Black, Andrew LB/REC 10 5-10 149
83 Hutchins, Cody DL/TE 10 5-9 196
87 Galvin, Lucian DL/OL 10 5-11 156
88 Emberlin, Zachary DB/REC 11 5-8 137
98 Rosales, Joey DL/OL 10 5-10 196
99 VanGorp, Adam DL/OL/TE 11 6-3 181
Head Coach:  Jason Mehrhoff and Kyle Joiner
Managers:  Kirsten Clark, Elizabeth Orput, Natalie Perez, Amanda Hardin, Channing Johnson, Haley Wright, Laci Cooper, Madison Hoekstra, Molly Hoekstra and Victoria Nesselroad
Athletic trainer(s):  Abby Miller- Accelerated Rehab
Cheerleaders:  Grace Alleman, Amber Beasley, Kaylie Burk, Hannah Doss, Abbigayle Durrell, Hailey Griffin, Ryleigh Hobson, Paige Kain, Aricka Lambson, Lilian McPhee, Kaylee Rees, Marissa Ruppel, Hannah Ryan, Kelsey Stephen and Kelsey Woodruff
Cheerleading advisors:  Jen Nordhagen and Linsey Olsen

 

 

 

 

Football – Varsity Roster (as of 10-9-2014)
Carlisle   
 From: http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_11_1=Football%20%20Varsity%20Carlisle&low_level_school=782
Number Name Position Grade Height Weight
1 Erb, Ty DB/RB 12 5-9 156
2 Seskis, Kire DB/REC 11 5-8 134
4 Sanders, Henry DB/REC 12 6-2 165
5 Morris, Skylar DB/REC 10 5-6 127
7 Pierce, Jordan DB/QB 11 5-9 160
8 Hagedorn, Josh DB/QB 12 6-1 160
9 Larsen, Evan DB/REC 10 5-9 128
10 Robertson, Brian LB/TB 11 6-0 176
11 Wright, Dallas DB/REC 10 5-4 117
12 Martin, Samuel DB/REC 10 5-10 145
15 Burk, Brayden DB/REC 12 5-6 140
18 Thiravong, Anethon DB/RB 10 5-7 137
19 Becker, Max LB/REC 12 5-11 160
20 Olander, Noah DB/REC 11 5-8 132
21 Clark, Hunter LB/K 11 5-8 154
22 Mumm, Mason LB/TE 12 5-9 161
23 Mikesell, Jensen DB/REC 11 5-5 126
24 McMullen, Kichanh DB/RB 12 5-7 172
25 Snyder, Nate DL/QB 11 6-2 166
26 Stephens, Peyton LB/RB 11 5-8 180
27 Endecott, Luke LB/TE 12 5-9 145
28 Gronewold, Lukas LB/TE 12 6-0 172
30 McCaughey, Gabriel DB/RB 10 5-9 160
31 Smith, Brenden LB/RB 10 5-7 174
33 Smith, Noah LB/TB 12 6-1 165
37 Beener, Joshua DL/TB 11 5-9 203
42 Henrichs, Mason LB/RB 11 5-9 160
43 Stickley, Samuel LB/TE 12 5-8 154
44 Vollstedt, Nolan LB/TE/RB 12 5-10 157
46 Carra, Trevor LB/TE 12 5-11 157
47 Shannahan, Chase LB/RB 11 5-7 173
50 Hobson, Jonathan LB/OL 12 5-9 186
53 Murray, Drew DL/OL 10 5-10 168
54 Crowley, Joe LB/OL 11 6-0 190
56 Fuentes, Jose DL/K 12 5-8 195
59 Onstot, Garett DL/OL 12 5-7 200
60 Hage, Connor DL/OL 10 5-10 180
61 Ginn, Tanner DL/OL 11 5-9 204
62 Schmitt, Noah DL/OL/TE 11 6-3 184
64 Guenther, Nathan DL/OL 11 5-7 200
65 Klier, Nick DL/OL 11 5-9 231
66 Danitz, Tyler DL/OL 12 6-0 205
67 Reed, Orrey LB/OL 10 5-9 165
68 Hill, Andrew DL/OL 11 6-0 200
69 Burnett, Andrew LB/OL 11 5-10 185
71 Oja, Luke DL/OL 12 6-2 281
72 Tucker, Logan DL/OL 12 6-0 186
73 McNeeley, Austin DL/OL 10 6-4 286
74 Piatt, Damon DL/OL 12 5-11 182
75 Warren, Hunter DL/OL 12 6-3 200
76 Pote, Craig DL/OL 12 5-9 280
77 Johnston, Travis DL/OL 10 5-9 182
78 Hanson, Anthony DL/OL 11 6-0 278
80 Piatt, Claytin LB/TE 10 5-11 154
82 Black, Andrew LB/REC 10 5-10 149
83 Hutchins, Cody DL/TE 10 5-9 196
85 Burger, Austin DL/TE 12 5-10 202
87 Galvin, Lucian DL/OL 10 5-11 156
88 Emberlin, Zachary DB/REC 11 5-8 137
98 Rosales, Joey DL/OL 10 5-10 196
99 VanGorp, Adam DL/OL/TE 11 6-3 181
Head Coach:  Mark Hoekstra
Assistant Coach:  Tony Smith, Jared Fletcher, Brian Keeney, Kyle Joiner, Jason Mehrhoff, Blake Heitmeier, Jim Gordon and Justin Hagedorn
Managers:  Elizabeth Orput, Amanda Hardin, Channing Johnson, Laci Cooper, Haley Wright, Natalie Perez, Victoria Nesselroad, Kirsten Clark, Zac Anthony, Madison and Molly Hoekstra
Athletic trainer(s):  Abby Miller- Accelerated Rehab
Cheerleaders:  Sydney Beasley, Victoria Carra, Emma Caruso, Abigail Dimmer, Courtney Eash, Ashley Fitzgerald, Taylor Kearney, Lexi Lambson, Tiffany Piper, Michaella Reece, Marina Ruppel, Miranda Shipley, Payton Smith, Mia Spitzer, Nina Thiravong, Samantha Van Dam and Elizabeth Van Dyk
Cheerleading advisors:  Jen Nordhagen and Linsey Olsen