Facebook Twitter YouTube
Home School Football 2015 Football

2015 Football

Football – Varsity Roster (as of 10-8-2015)
Carlisle   
 From http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_11_1=Football%20%20Varsity%20Carlisle&low_level_school=782
Number Name Position Grade Height Weight
2 Seskis, Kire QB/WR/DB 12 5-8 141
3 Morris, Skylar WR/DB 11 5-7 130
4 Pierce, Brett WR/DB 10 5-8 135
5 Hinders, Braxton WR/DB 10 5-4 116
6 Stephens, Peyton RB/LB 12 5-8 187
7 Pierce, Jordan QB/DB 12 5-9 170
8 Palar, Cutler WR/DB 10 5-11 135
9 Burnett, Andrew RB/LB 12 5-11 190
10 Robertson, Brian TE/DB 12 6-0 175
11 Wright, Dallas WR/DB 11 5-5 122
12 Martin, Samuel WR/LB 11 5-10 145
13 Black, Andrew WR/LB 11 5-11 148
15 Goodhue, Max QB/DB 10 6-0 154
18 Thiravong, Anethon RB/DB 11 5-7 142
19 Mortimer, Nathin WR/DB 10 5-10 160
20 Olander, Noah WR/DB 12 5-9 140
21 Clark, Hunter K 12 5-8 155
22 Snyder, Nate TE/DL 12 6-0 180
25 Smith, Conner RB/LB 10 5-7 167
27 Kooker, Benjiman WR/DB 10 5-3 113
28 Hongsakoul, Dylan WR/DB 10 5-2 105
30 McCaughey, Gabriel RB/LB 11 5-9 158
31 Smith, Brenden RB/LB 11 5-8 180
32 Glawe, Kallen TE/LB 10 6-0 160
33 Mutch, Grant WR/DB 10 5-4 106
34 Henderson, Cole TE/DB 10 6-0 169
36 Laughlin, Grady RB/LB 10 5-6 164
37 Beener, Joshua TE/DL 12 5-10 205
41 Phillips, Zachary WR/DB 10 5-8 136
42 Henrichs, Mason RB/LB 12 5-11 175
44 Pickering, Kacyn RB/LB 10 5-11 190
47 Shannahan, Chase RB/LB 12 5-7 181
49 Fuentes, Anthony K 12 5-6 185
50 Ramirez, Nate OL/DL 10 5-10 180
51 Berg, Dylan OL/LB 10 5-6 160
52 Coates, Dylan OL/DL 10 5-8 169
53 Evans, Luke OL/DL 10 5-8 250
54 Crowley, Joe OL/LB 12 6-1 190
57 Smalley, Cameron OL/DL 10 6-2 205
58 McNeeley, Austin OL/DL 11 6-4 300
60 Hage, Connor OL/DL 11 5-10 195
61 Ginn, Tanner OL/DL 12 5-9 210
62 Hill, Anthony OL/DL 10 5-11 275
63 Rosales, Joey OL/DL 11 5-9 195
64 Guenther, Nathan OL/DL 12 5-6 180
65 Klier, Nick OL/DL 12 5-10 245
66 Reha, Adam OL/DL 10 5-11 190
67 Schettler, Cooper OL/DL 10 6-2 205
68 Hill, Andrew OL/DL 12 6-0 225
73 Barnes, Dylan OL/DL 10 6-0 270
74 Reed, Orrey OL/LB 11 5-8 165
77 Johnston, Travis OL/DL 11 5-9 190
78 Hanson, Anthony OL/DL 12 5-11 280
80 Isley, Gary WR/DL 12 6-2 180
81 Emberlin, Zachary WR/DB 12 5-8 146
84 Wright, Dane TE/DL 10 6-2 148
87 Schmitt, Noah TE/DL 12 6-3 180
99 VanGorp, Adam TE/DL 12 6-3 190
Head Coach:  Mark Hoekstra
Assistant Coach:  Tony Smith, Jared Fletcher, Brian Keeney, Paul Davis, Jason Mehrhoff, Blake Heitmeier, Jim Gordon, Ethan Calvert and Brady Roland
Managers:  Laci Cooper, Rachel Lendt, Annie Marker, Alexis Abreo, Hannah Ryan, Zac Anthony, Madison and Molly Hoekstra
Athletic trainer(s):  Abby Miller- Accelerated Rehab/Athletico Student Athletic Trainer- Natalie Perez
Cheerleaders:  Abigail Dimmer, Alexis McCaughey, Aricka Lambson, Ashley Fitzgerald, Cameron Mesecher, Marina Ruppel, Courtney Eash, Josie Nordhagen, Kelsey Woodruff, Kylie Brown, Lilian McPhee, Marissa Ruppel, Mia Spitzer, Natalie Shipley, Paige Kain, Payton Smith, Ryleigh Hobson, Taylor Kearney and Tiffany Piper. Manager: Kentraya Byford
Cheerleading advisors:  Jen Nordhagen and Linsey Muller

 

Football – JV Roster (as of 10-8-2015)
Carlisle   
 From http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_12_1=Football%20%20JV%20Carlisle&low_level_school=782
Number Name Position Grade Height Weight
1 Rhodes, Joseph DB/QB 9 6-1 145
2 Seskis, Kire QB/WR/DB 12 5-8 141
3 Morris, Skylar WR/DB 11 5-7 130
4 Pierce, Brett WR/DB 10 5-8 135
5 Hinders, Braxton WR/DB 10 5-4 116
6 Stephens, Peyton RB/LB 12 5-8 187
7 Pierce, Jordan QB/DB 12 5-9 170
7 Reed, Ethan LB/RB 9 5-10 150
8 Palar, Cutler WR/DB 10 5-11 135
9 Burnett, Andrew RB/LB 12 5-11 190
10 Robertson, Brian TE/DB 12 6-0 175
11 Wright, Dallas WR/DB 11 5-5 122
12 Martin, Samuel WR/LB 11 5-10 145
13 Black, Andrew WR/LB 11 5-11 148
15 Goodhue, Max QB/DB 10 6-0 154
18 Thiravong, Anethon RB/DB 11 5-7 142
19 Mortimer, Nathin WR/DB 10 5-10 160
20 Olander, Noah WR/DB 12 5-9 140
21 Clark, Hunter K 12 5-8 155
22 Snyder, Nate TE/Dl 12 6-0 180
25 Smith, Conner RB/LB 10 5-7 167
27 Kooker, Benjiman WR/DB 10 5-3 113
28 Hongsakoul, Dylan WR/DB 10 5-2 105
30 McCaughey, Gabriel RB/LB 11 5-9 158
31 Smith, Brenden RB/LB 11 5-8 180
32 Glawe, Kallen TE/LB 10 6-0 160
33 Mutch, Grant WR/DB 10 5-4 106
34 Henderson, Cole TE/DB 10 6-0 169
36 Laughlin, Grady RB/LB 10 5-6 164
37 Beener, Joshua TE/DL 12 5-10 205
41 Phillips, Zachary WR/DB 10 5-8 136
42 Henrichs, Mason RB/LB 12 5-11 175
44 Pickering, Kacyn RB/LB 10 5-11 190
47 Shannahan, Chase RB/LB 12 5-7 181
49 Fuentes, Anthony K 12 5-6 185
50 Ramirez, Nate OL/DL 10 5-10 180
51 Berg, Dylan OL/LB 10 5-6 160
52 Coates, Dylan OL/DL 10 5-8 169
53 Evans, Luke OL/DL 10 5-8 250
54 Crowley, Joe OL/LB 12 6-1 190
57 Smalley, Cameron OL/DL 10 6-2 205
58 McNeeley, Austin OL/DL 11 6-4 300
60 Hage, Connor OL/DL 11 5-10 195
61 Ginn, Tanner OL/DL 12 5-9 210
62 Hill, Anthony OL/DL 10 5-11 275
63 Rosales, Joey OL/DL 11 5-9 195
64 Guenther, Nathan OL/DL 12 5-6 180
65 Klier, Nick OL/DL 12 5-10 245
66 Reha, Adam OL/DL 10 5-11 190
67 Schettler, Cooper OL/DL 10 6-2 205
68 Hill, Andrew OL/DL 12 6-0 225
73 Barnes, Dylan OL/DL 10 6-0 270
74 Reed, Orrey OL/LB 11 5-8 165
77 Johnston, Travis OL/DL 11 5-9 190
78 Hanson, Anthony OL/DL 12 5-11 280
80 Isley, Gary WR/DL 12 6-2 180
81 Emberlin, Zachary WR/DB 12 5-8 146
84 Wright, Dane TE/DL 10 6-2 148
87 Schmitt, Noah TE/DL 12 6-3 180
99 VanGorp, Adam TE/DL 12 6-3 190
Head Coach:  Jason Mehrhoff
Managers:  Laci Cooper, Rachel Lendt, Annie Marker, Alexis Abreo, Hannah Ryan, Zac Anthony, Madison and Molly Hoekstra
Athletic trainer(s):  Abby Miller- Accelerated Rehab/Athletico
Cheerleaders:  Abbi Durell, Amber Beasley, Ariana Graff, Becca Reece, Carolyn Fuentes, Kaylee Rees, Keeghan Haskin, Kennadie Arpy, Marina Ruppel, Tiffany Oxenreider. Cheer Manager: Kentraya Byford
Cheerleading advisors:  Jen Nordhagen and Linsey Muller
Football – Freshman Roster (as of 10-8-2015)
Carlisle   
 From http://www.raccoonriverconference.org/g5-bin/client.cgi?G5genie=151&cwellOnly=1&G5button=893&school_id=782&ffAdditionalInfo=1&activity_1_13_1=Football%20%20Freshman%20Carlisle&low_level_school=782
Number Name Position
1 Rhodes, Joseph DB/QB
3 Futrelle, Taeler DB/WR
4 Olson, Lucas DB/WR
5 Schnathorst, Troy LB/QB
7 Reed, Ethan LB/RB
9 Campbell, Dylan DB/WR
11 Ruppert, Ryan DB/WR
20 Wilson, Jack DB/WR
21 Tingle, Darek LB/WR/RB
22/66 Henrichs, Isaiah LB/OL/RB
23 Guard, Maxwell DB/RB
33 Steele, Brock DL/RB
42 Gronewold, Avery DL/TE
44 Landgren, Erik LB/TE
50 Briggs, Janson DL/OL
52 Voboril, William DL/OL
55 Struve, Bo DL/OL
58 Gray, Romello DL/OL
65 Dykstra, Aaron DL/OL
68 Welch, Austin DL/OL
73 Morgan, Hunter DL/OL
75 Jones, Tommy DL/OL
81 Twist, Noah DL/TE
82 Gibson, Vaughn LB/TE
88 Brunsen, Nolan LB/TE
Head Coach:  Blake Heitmeier
Assistant Coach:  Brian Keeney
Managers:  Laci Cooper, Rachel Lendt, Annie Marker, Alexis Abreo, Hannah Ryan, Zach Anthony, Madison and Molly Hoekstra
Athletic trainer(s):  Abby Miller- Accelerated Rehab/Athletico Student Athletic Trainer- Natalie Perez
Cheerleaders:  Abbi Durrell, Amber Beasley, Ariana Graff, Becca Reece, Carolyn Fuentes, Kaylee Rees, Keeghan Haskin, Kennadie Arpy, Marina Ruppel and Tiffany Oxenreider
Cheerleading advisors:  Jen Nordhagen and Linsey Olsen