2014-2015 Wrestling
2014-2015 Wrestling Roster
(Jan 20, 2015: http://carlisleactivities.org/index.cfm?action=main.teamroster&id=54657&seasonid=0)
| Name | Year | Weight | 
| Johnathon Alexander | Sr | 0 | 
| Brandon Avila | So | 126 | 
| Jeremy Boothroyd | Fr | 120 | 
| Colton Buchanan | Jr | 0 | 
| Andrew Burnett | So | 170 | 
| Joe Crowley | So | 182 | 
| Tyler Danitz | Jr | 182 | 
| Caleb Davis | So | 138 | 
| Tyler Donovan | So | 0 | 
| Logan Fritz | Sr | 285 | 
| Anthony Fuentes | So | 160 | 
| Anthony Hanson | So | 285 | 
| Mason Henrichs | So | 145 | 
| Andrew Hill | So | 195 | 
| Joey Hinds | Sr | 195 | 
| Cody Hutchins | Fr | 195 | 
| Travis Johnston | Fr | 170 | 
| Brady Kyner | Fr | 113 | 
| Kenny McCaughey | So | 120 | 
| Kaleb McPhee | So | 160 | 
| Griffin Meyer | So | 0 | 
| Luke Murray | Sr | 160 | 
| Luke Oja | Jr | 285 | 
| Claytin Piatt | Fr | 145 | 
| Damon Piatt | Jr | 182 | 
| Craig Pote | Jr | 285 | 
| Orrey Reed | Fr | 152 | 
| Kaleb Reed | Fr | 0 | 
| Austin Reed | Sr | 0 | 
| Kyle Rees | Jr | 138 | 
| Jacob Samperi | So | 0 | 
| Jacky Silsby | Jr | 0 | 
| Brenden Smith | Fr | 152 | 
| Jordan Watts | Fr | 106 | 
| Clinton Wells | Fr | 106 | 
| Cameron Whisler | So | 285 | 
| Vincent Willcox | Sr | 132 | 
| Tryston Willcox | Jr | 0 | 
